00 800 - 22 553 472
Item no. | 132.4x2.079.19 |
---|---|
![]() | 0,4 |
Material / Colour | Thermalon® (bl) |
Usage temperature [°C (°F)] | 0 - 160 (32 - 320) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 132.4x2.001.1 | 132.4x2.001.2 | 132.4x2.001.5 |
---|---|---|---|
![]() | 0,5 | 0,5 | 0,5 |
Material / Colour | NBR (sw) | SI (tr) | PU (bl) |
Lip dimensions | 4x2 | 4x2 | 4x2 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | 132.4x2.031.1/13 | 132.4X2.031.14 | 132.4x2.031.2/13 | 132.4x2.031.5/13 |
---|---|---|---|---|
![]() | 0,5 | 0,5 | 0,5 | 0,5 |
Material / Colour | NBR (sw) | HNBR (ge) | SI (tr) | PU (bl) |
Lip dimensions | 4x2 | 4x2 | 4x2 | 4x2 |
Usage temperature [°C (°F)] | -- | 0 - 160 (32 - 320) | -- | -- |
Data Sheet |
![]() |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
![]() |
Item no. | 132.7x4.002.1 | 132.7x4.002.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,8 | 0,8 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 132.7x4.034.1/13 | 132.7x4.034.14 | 132.7x4.034.2/13 |
---|---|---|---|
![]() | 0,8 | 0,8 | 0,8 |
Material / Colour | NBR (sw) | HNBR (ge) | SI (tr) |
Usage temperature [°C (°F)] | -- | 0 - 160 (32 - 320) | -- |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Item no. | 132.7x4.080.19 |
---|---|
![]() | 0,5 |
Material / Colour | Thermalon® (bl) |
Usage temperature [°C (°F)] | 0 - 160 (32 - 320) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 201.10x3.005.1 | 201.10x3.005.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0 | 0 |
Suitable for cylindrical products with Ø [mm] | 2 - 4 | 2 - 4 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Suitable for cylindrical products diameter 2 - 4 mm
Item no. | 130.10x4.115.1 | 130.10x4.115.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M5-male | M5-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 130.10x4.068.1 | 130.10x4.068.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M6-male | M6-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 130.10x5.116.1 | 130.10x5.116.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M5-male | M5-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 130.10x5.071.1 | 130.10x5.071.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M6-male | M6-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 130.10x6.117.1 | 130.10x6.117.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M5-male | M5-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 130.10x6.073.1 | 130.10x6.073.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0,9 | 0,9 |
Connection thread | M6-male | M6-male |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 201.10x6.006.1 | 201.10x6.006.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0 | 0 |
Suitable for cylindrical products with Ø [mm] | 3 - 7.5 | 3 - 7.5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 132.12x4.004.1 | 132.12x4.004.2 |
---|---|---|
Material / Colour | NBR (gr) | SI (tr) |
![]() | 0,5 | 0,5 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Item no. | 201.12x9.007.1 | 201.12x9.007.2 |
---|---|---|
Material / Colour | NBR (sw) | SI (tr) |
![]() | 0 | 0 |
Suitable for cylindrical products with Ø [mm] | 6 - 13 | 6 - 13 |
Data Sheet |
![]() |
![]() |
CAD | ![]() | ![]() |
Quote |
![]() |
![]() |
Suitable for cylindrical products diameter 6 - 13 mm
Item no. | 132.15x5.008.1 | 132.15x5.008.2 | 132.15X5.008.2-LE |
---|---|---|---|
Material / Colour | NBR (gr) | SI (tr) | SI-LE (tr) |
![]() | 1 | 1 | 1 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Use of a gripper clamp (available separately) recommended.
Item no. | 132.15x5.081.19 |
---|---|
![]() | 0,6 |
Material / Colour | Thermalon® (bl) |
Usage temperature [°C (°F)] | 0 - 160 (32 - 320) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 132.15X5.067.14 |
---|---|
![]() | 1 |
Material / Colour | HNBR (ge) |
Short term working temperature < 30 Sec [°C (°F)] | 0 - 160 (32 - 320) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Use of a gripper clamp (available separately) recommended.
Item no. | 132.15x7.073.2 |
---|---|
Model / Lip dimensions | SO-Z-4-10 |
Suitable for cylindrical products with Ø [mm] | 4 - 10 |
Material / Colour | SI (r) |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Suitable for cylindrical products diameter 4 - 10 mm
Item no. | 132.15x8.5.33.3 |
---|---|
Material / Colour | NR (sw) |
![]() | 2 |
Lip dimensions | 15x8 |
Data Sheet |
![]() |
CAD | ![]() |
Quote |
![]() |
Item no. | 132.18x6.012.1 | 132.18x6.012.2 | 132.18x6.012.5 |
---|---|---|---|
Material / Colour | NBR (gr) | SI (tr) | PU (bl) |
![]() | 1 | 1 | 1 |
Data Sheet |
![]() |
![]() |
![]() |
CAD | ![]() | ![]() | ![]() |
Quote |
![]() |
![]() |
![]() |
Use of a gripper clamp (available separately) recommended.