
Ejectors with air saving function EKPPEnergy saving function by integrated pressure control
|
Ejectors with air saving function EKPEnergy saving function by integrated pressure control
|
| Technical Data | |||||||||||||||
| Item no. | EKP.60x12 | EKP.60x15 | EKP.60x20 | EKP.60x25 | EKP.60x30 | ||||||||||
| Nozzle diameter [mm] | 1,2 | 1,5 | 2 | 2,5 | 3 | ||||||||||
| Suction power [Nl/min] | 72 | 110 | 189 | 275 | 385 | ||||||||||
| Air consumption [Nl/min] | 65 | 97 | 179 | 200 | 385 | ||||||||||
| Final vacuum [%] | 60 | 60 | 60 | 60 | 60 | ||||||||||
| Optimal feed pressure [bar] | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 | ||||||||||
| Operating pressure [bar] | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | ||||||||||
| Usage temperature [°C] | 10 - 60 | 10 - 60 | 10 - 60 | 10 - 60 | 10 - 60 | ||||||||||
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||||||
| Control voltage | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | ||||||||||
| Current consumption for vacuum and blow-off feature [mA] | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | ||||||||||
| Data Sheet | |||||||||||||||
| Quotation | |||||||||||||||
Compact ejectors EKP-LS
|
| Technical Data | |||||||||
| Item no. | EKP.50x25-LS | EKP.75x25-LS | EKP.90x25-LS | ||||||
| Nozzle diameter [mm] | 2,5 | 2,5 | 2,5 | ||||||
| Suction power [Nl/min] | 360 | 240 | 200 | ||||||
| Air consumption at 4 bar [Nl/s] | 6,5 | 5,5 | 4,5 | ||||||
| Final vacuum [%] | 50 | 75 | 90 | ||||||
| Feed pressure [bar] | 2 - 6 | 2 - 6 | 2 - 6 | ||||||
| Optimal feed pressure [bar] | 4 | 4 | 4 | ||||||
| Medium | Unlubricated, filtered air | Unlubricated, filtered air | Unlubricated, filtered air | ||||||
| Switching logic | PNP, ON/OFF, NO/NC, adjustable Hysteresis | PNP, ON/OFF, NO/NC, adjustable Hysteresis | PNP, ON/OFF, NO/NC, adjustable Hysteresis | ||||||
| Usage temperature [°C] | 0 - 60 | 0 - 60 | 0 - 60 | ||||||
| Control voltage | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | ||||||
| Data Sheet | |||||||||
| Quotation | |||||||||
Ejectors with air saving function EMMEnergy saving function by integrated pressure control
|
| Technical Data | |||||||||||||||
| Item no. | EMM.60x10 | EMM.60x12 | EMM.60x14 | EMM.90x10 | EMM.90x12 | ||||||||||
| Nozzle diameter [mm] | 1,0 | 1,2 | 1,4 | 1,0 | 1,2 | ||||||||||
| Suction power [Nl/min] | 38 | 72 | 92 | 29 | 45 | ||||||||||
| Air consumption [Nl/min] | 44 | 65 | 90 | 44 | 65 | ||||||||||
| Final vacuum [%] | 60 | 60 | 60 | 90 | 90 | ||||||||||
| Optimal feed pressure [bar] | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 | 4 - 8 | ||||||||||
| Operating pressure [bar] | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | ||||||||||
| Usage temperature [°C] | 10 - 60 | 10 - 60 | 10 - 60 | 10 - 60 | 10 - 60 | ||||||||||
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||||||
| Control voltage | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | ||||||||||
| Current consumption for vacuum and blow-off feature [mA] | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | ||||||||||
| Data Sheet | |||||||||||||||
| Quotation | |||||||||||||||
Ejectors with air saving function EMADouble energy efficient by integrated pressure control and electronic air saving function
|
| Technical Data | |||||||||
| Item no. | EMA.90x10 | EMA.90x12 | EMA.90x14 | ||||||
| Nozzle diameter [mm] | 1,0 | 1,2 | 1,4 | ||||||
| Suction power [Nl/min] | 29 | 45 | 70 | ||||||
| Air consumption [Nl/min] | 44 | 65 | 90 | ||||||
| Final vacuum [%] | 90 | 90 | 90 | ||||||
| Optimal feed pressure [bar] | 4 - 8 | 4 - 8 | 4 - 8 | ||||||
| Working pressure [bar] | 3,5 | 3,5 | 3,5 | ||||||
| Usage temperature [°C] | 10 - 60 | 10 - 60 | 10 - 60 | ||||||
| Control voltage | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | 24 V DC (adjusted) ± 10% | ||||||
| Current consumption for vacuum and blow-off feature [mA] | 30 (0,7 W) | 30 (0,7 W) | 30 (0,7 W) | ||||||
| Protection class | IP65 | IP65 | IP65 | ||||||
| Weight [g] | 130 | 130 | 130 | ||||||
| Data Sheet | |||||||||
| Quotation | |||||||||
Ejectors with air saving function EKP-LSEDouble energy efficient by electronic air saving function and integrated pressure control
|
| Technical Data | |||
| Item no. | EKP.90x30-LSE | ||
| Nozzle diameter [mm] | 3 | ||
| Suction power [Nl/min] | 245 | ||
| Air consumption at 4 bar [Nl/s] | 6,4 | ||
| Final vacuum [%] | 90 | ||
| Feed pressure [bar] | 5 - 7 | ||
| Working pressure [bar] | 4 | ||
| Usage temperature [°C] | 10 - 60 | ||
| Control voltage | 24 VDC | ||
| Protection class | IP65 | ||
| Medium | Unlubricated, filtered air | ||
| Data Sheet | |||
| Quotation | |||