Overview of materials
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.
Item No. | GR04.121-10 | GR04.121-16 | GR04.121-20 | GR04.121-25 |
---|---|---|---|---|
C | 58 | 69 | 86 | 107 |
E | 35 | 41 | 50 | 60 |
N | 13 | 18 | 20 | 24 |
O | M3 | M3 | M4 | M5 |
P | 9 | 12 | 16 | 18 |
R | M3x4 | M4x5 | M5x8 | M6x10 |
S | M3x6 | M4x8 | M5x10 | M6x12 |
U | 23.5 | 28.5 | 37 | 45 |
V | 30 | 33 | 42 | 50 |
Ø X | 3.4 | 4.5 | 5.5 | 6.6 |
Z | 30 | 32 | 40 | 50 |
Q | 24 | 30 | 38 | 46 |
M | 22 | 28 | 36 | 45 |
T | 24 | 30 | 36 | 42 |
W | 9 | 12 | 14 | 16 |
Y | 7 | 7 | 8 | 8 |
D | 15 | 20 | 26 | 30 |
F | 18 | 20 | 25 | 30 |
G | 3 | 8 | 12 | 14 |
H | 4 | 5 | 8 | 10 |
I | 6 | 8 | 10 | 12 |
K | 6 | 7 | 9 | 12 |
L | 3 | 4 | 5 | 6 |
A | 30 | 38 | 48 | 58 |
B | 71 | 84 | 106 | 131 |
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.