Overview of materials
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.
Item No. | GR04.123-10 | GR04.123-16 | GR04.123-20 | GR04.123-25 | GR04.123-32 |
---|---|---|---|---|---|
E | M3 | M5 | M5 | M5 | M5 |
I | 4 | 6 | 7 | 9 | 10 |
L | 17 | 26 | 35 | 40 | 46 |
M | 10 | 14 | 16 | 20 | 26 |
N | 3 | 3 | 4 | 5 | 6 |
P | M3 | M4 | M5 | M6 | M6 |
R | M3 | M4 | M5 | M6 | M6 |
S | 10 | 14 | 16 | 20 | 26 |
T | 15.5 | 21 | 22 | 24.5 | 30 |
U | 19 | 25.5 | 28 | 31 | 33.5 |
V | 7.5 | 7.5 | 8 | 9 | 10 |
W | 10 | 12 | 13 | 18 | 24 |
A | 23 | 34 | 45 | 52 | 60 |
B | 52 | 64 | 75 | 89 | 100 |
C | 36.5 | 45.5 | 53 | 61 | 68 |
D | 16 | 22 | 26 | 32 | 40 |
F | 18 | 24 | 30 | 36 | 44 |
H | 7 | 9 | 12 | 14 | 18 |
K | 6 | 8 | 10 | 12 | 14 |
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.