Overview of materials
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.

| Item No. | GR02.070A | GR02.071A | GR02.072A | GR02.083 | GR02.084 | GR02.085 | GR02.100A | GR02.101A | GR02.102A | GR02.104 | GR02.105 | GR02.106 | GR02.107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø A | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
| D | 16 | 10 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 |
| C | 51 | 81 | 111 | 70.5 | 115.5 | 155.5 | 84 | 134 | 184 | 98 | 148 | 198 | 248 |
| G | 7 | 7 | 7 | 9.5 | 9.5 | 9.5 | 13 | 13 | 13 | 21 | 21 | 21 | 21 |
| H | 21.7 | 21.7 | 21.7 | 23.7 | 23.7 | 23.7 | 29.7 | 29.7 | 29.7 | 42.3 | 42.3 | 42.3 | 42.3 |
| B | 16 | 16 | 16 | 18 | 18 | 18 | 24 | 24 | 24 | 36 | 36 | 36 | 36 |
| L | 30 | 60 | 90 | 45 | 90 | 130 | 50 | 100 | 150 | 50 | 100 | 150 | 200 |

Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.