Overview of materials
Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.

| Item No. | GR02.140 | GR02.141 | GR02.142 | GR02.180 | GR02.181 | GR02.182 | GR02.153 | GR02.154 | GR02.155 | GR02.170 | GR02.171 | GR02.172 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø A | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 |
| Ø F | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 20 | 20 | 20 |
| C | 65.5 | 95.5 | 125.5 | 90 | 135 | 175 | 90 | 135 | 175 | 111 | 161 | 211 |
| H | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 23.7 | 23.7 | 23.7 | 29.7 | 29.7 | 29.7 |
| G | 22 | 22 | 22 | 27 | 27 | 27 | 27 | 27 | 27 | 40 | 40 | 40 |
| E | 8.5 | 8.5 | 8.5 | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 17 | 17 |
| B | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 24 | 24 | 24 |
| L | 30 | 60 | 90 | 45 | 90 | 130 | 45 | 90 | 130 | 50 | 100 | 150 |

Here you will find an overview of the suction cup materials with alternative designations, working temperature ranges and other characteristics.