Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:GR04.520-1
| Designation | Value |
|---|---|
| H | M6 |
| L | 17.0 mm |
| B | 54.0 mm |
| A | 65.0 mm |
| C | 260.0 mm |
| G | M5 |
| D | 70.0 mm |
| L1 | 4.5 mm |
| E1 | 10.0 mm |
| E2 | 11.0 mm |
| K | 24.0 mm |
| A1 | 113.0 mm |
| D1 | 69.0 mm |
| S | 96.0 mm |
| U | 52.0 mm |
| V | 80.0 mm |
| T | 100.0 mm |
| F1 | 34.0 mm |
| C1 | 256.0 mm |
| C2 | 176.0 mm |
| F2 | 34.0 mm |
| F3 | 30.0 mm |
| Ø R | 6.6 mm |
| E3 | 11.0 mm |
| H1 | M6 |
| H2 | M6 |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-gr04-510-parallelgreifer-en-master.pdf | 639.26 KB | Download |
Please login to download CAD files
Register a new Account