Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
| Designation | Value |
|---|---|
| H | 8.0 mm |
| B | 35.0 mm |
| C | 32.0 mm |
| F | 7.0 mm |
| G | 18.0 mm |
| Ø A | 30.0 mm |
| R | M3x0.5x4 |
| I | 5.0 mm |
| K | 6.0 mm |
| E | M3x0.5x11 |
| L open | 17.0 mm |
| L closed | 15.0 mm |
| M | 10.0 mm |
| N open | 9.0 mm |
| N closed | 7.0 mm |
| O | M3x0.5x5 |
| Ø P | 2x2 |
| Ø Q | 25.0 mm |
| Ø W | 3.4 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-gr04-125-3-finger-greifer-en-master.pdf | 1.11 MB | Download |
Please login to download CAD files
Register a new Account