Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:GR04.516
| Designation | Value |
|---|---|
| H | M5 |
| L | 13.0 mm |
| B | 43.0 mm |
| A | 55.0 mm |
| C | 128.0 mm |
| G | M5 |
| D | 58.0 mm |
| L1 | 4.0 mm |
| E1 | 8.0 mm |
| E2 | 10.0 mm |
| K | 19.0 mm |
| A1 | 60.0 mm |
| D1 | 57.5 mm |
| S | 40.0 mm |
| U | 42.0 mm |
| V | 28.0 mm |
| T | 45.0 mm |
| F1 | 13.0 mm |
| C1 | 124.0 mm |
| C2 | 94.0 mm |
| F2 | 13.0 mm |
| F3 | 25.0 mm |
| Ø R | 5.5 mm |
| E3 | 10.0 mm |
| H1 | M5 |
| H2 | M5 |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-gr04-510-parallelgreifer-en-master.pdf | 639.26 KB | Download |
Please login to download CAD files
Register a new Account