Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:GR07.020-5
| Designation | Value |
|---|---|
| Ø D | 9.0 mm |
| H | M6x10 |
| SW | 8.0 |
| C | 39.0 mm |
| G | M5x7 |
| E | 5.5 mm |
| □ B | 36.0 mm |
| □ F | 25.5 mm |
| Z | 6.5 mm |
| T | 7.0 mm |
| F1 | 20.0 mm |
| N | M5 |
| C1 | 34.5 mm |
| Ø R | 10.0 mm |
| Y | M5 |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-gr07-012-032-kurzhubzylinder-en-master.pdf | 847.38 KB | Download |
Please login to download CAD files
Register a new Account