Find your local sales partner and your contact person at FIPA.
You can find our DACH sales overview here.
SKU:55.102
Note on Service Life:
Minimize rotational and lateral loads: Excessive side forces on the ejector or shaft can reduce the service life of the lifting cylinder
| Designation | Value |
|---|---|
| G1 | M16x1 |
| SW | 19.0 |
| B | 23.5 mm |
| A | 64.2 mm |
| C | 27.0 mm |
| F | 2.0 mm |
| D | 10.0 mm |
| E | 4.5 mm |
| d1 | 4.0 mm |
| d2 | 5.2 mm |
| d3 | 8.7 mm |
| File | Filesize | Actions |
|---|---|---|
| datasheet-bds-fipa-55-100-hubzylinder-en-master.pdf | 574.79 KB | Download |
Please login to download CAD files
Register a new Account